# | Jungschützen | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Schrotter Marie | SSV Rankweil | 367 | 359 | x | 355 | - | - | 360,33 | |
2 | Djordjevic Melanie | SSV Rankweil | 354 | 364 | 354 | 353 | - | - | 356,25 | |
weniger als 4 Ergebnisse | 0,00 | |||||||||
Pircher Simon | SG Lustenau | 325 | 329 | x | x | x | - | - | 327,00 | |
Cazzolli Theo | Klostertal | x | x | x | x | x | - | - | 0,00 | |
Tomazzoli Marcello | SG Lustenau | x | x | x | x | x | - | - | 0,00 | |
# | Junioren | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Winsauer Jonas | SG Frastanz | 339 | x | 338 | 359 | 354 | - | - | 347,50 |
2 | Krierer Stefanie | Gisingen | 343 | 346 | 338 | 353 | 352 | - | - | 346,40 |
3 | Riedmann Nick | USG Höchst | 339 | 352 | 338 | 349 | 336 | - | - | 342,80 |
4 | Strolz Fabian | USG Höchst | 329 | 334 | 344 | 328 | x | - | - | 333,75 |
5 | Nachbaur Jakob | SG Satteins | 267 | 308 | 294 | x | - | - | 289,67 | |
weniger als 4 Ergebnisse | 0,00 | |||||||||
Hackenberger Elias | SG Frastanz | x | 343 | x | x | x | - | - | 343,00 | |
Krierer Manuel | Gisingen | 328 | x | 336 | x | 328 | - | - | 330,67 | |
Oberhauser Sofia | SG Frastanz | 314 | x | x | 306 | 310 | - | - | 310,00 | |
# | Frauen | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Bechter Magdalena | USG Bizau | 344 | x | 356 | 354 | 344 | - | - | 349,50 |
2 | Porschet Victoria | USG Höchst | 320 | x | 336 | 341 | 323 | - | - | 330,00 |
weniger als 4 Ergebnisse | 0,00 | |||||||||
Hofele Michaela | Gisingen | 365 | x | 369 | 368 | x | - | - | 367,33 | |
Psenner Isabella | SG Lustenau | x | x | 334 | x | x | - | - | 334,00 | |
Engstler Edra | Klostertal | 280 | 323 | x | x | x | - | - | 301,50 | |
Lins Ramona | SSV Rankweil | x | x | x | x | - | - | 0,00 | ||
# | Männer | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Psenner Wolfgang | SG Lustenau | 373 | 375 | 381 | 386 | 380 | - | - | 379,00 |
2 | Greppmayr Marvin | SG Lustenau | 371 | 383 | 374 | 376 | 380 | - | - | 376,80 |
3 | Schmidinger Steffen | USG Egg | 384 | 366 | 369 | 375 | 377 | - | - | 374,20 |
4 | Bechter Manfred | USG Egg | 370 | 372 | 373 | 375 | 367 | - | - | 371,40 |
5 | Kündig Lothar | USG Egg | 372 | 362 | 367 | 368 | 370 | - | - | 367,80 |
6 | Nesensohn David | Gisingen | 360 | 361 | 361 | 365 | x | - | - | 361,75 |
7 | Bertsch Gerold | USG Bizau | 352 | 359 | 361 | 360 | 369 | - | - | 360,20 |
8 | Engstler Armin | Klostertal | 354 | 369 | 345 | 362 | 358 | - | - | 357,60 |
9 | Kopf Michael | SG Frastanz | 357 | 360 | 357 | 354 | 356 | - | - | 356,80 |
10 | Geiger Bernhard | Nenzing | 347 | 366 | 354 | 366 | 349 | - | - | 356,40 |
11 | Spiegel Bernd | Gisingen | 365 | 370 | 359 | 345 | 343 | - | - | 356,40 |
12 | Lisch Stefan | SG Satteins | 354 | 357 | 337 | 367 | - | - | 353,75 | |
13 | Metzler Christof | USG Bizau | 337 | 351 | 364 | 347 | 351 | - | - | 350,00 |
14 | Schnetzer Marco | USG Höchst | 344 | x | 355 | 351 | 340 | - | - | 347,50 |
15 | Burtscher Stefan | Klostertal | 352 | 342 | 333 | 343 | 342 | - | - | 342,40 |
16 | Lanziner Robert | SSV Rankweil | 331 | 335 | 345 | 326 | - | - | 334,25 | |
17 | Schedler Stefan | SG Frastanz | x | 321 | 322 | 337 | 342 | - | - | 330,50 |
18 | Oberhauser Stefan | USG Bizau | 295 | 333 | x | 343 | 332 | - | - | 325,75 |
weniger als 4 Ergebnisse | 0,00 | |||||||||
Bertsch Thomas | SG Satteins | x | x | 368 | x | - | - | 368,00 | ||
Fenkart Hubert | SG Frastanz | 337 | 327 | x | x | x | - | - | 332,00 | |
Allgäuer Matthias | Gisingen | x | x | x | x | x | - | - | 0,00 | |
Fetz Bertram | USG Egg | x | x | x | x | x | - | - | 0,00 | |
Roth Franz - A | USG Egg | x | x | x | x | x | - | - | 0,00 | |
# | Seniorinnen | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Meier Rosa | Gisingen | 368 | 356 | 357 | 363 | 361 | - | - | 361,00 |
2 | Tschohl Kornelia | SG Frastanz | 335 | 334 | 334 | 312 | x | - | - | 328,75 |
weniger als 4 Ergebnisse | 0,00 | |||||||||
Messner Sabine | SG Frastanz | x | 318 | x | x | 288 | - | - | 318,00 | |
Winkler Ulrike | SG Frastanz | x | x | x | x | x | - | - | 0,00 | |
Schrotter Nadja | SSV Rankweil | x | x | x | x | - | - | 0,00 | ||
0,00 | ||||||||||
# | Senioren 1 | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Dejanac Ratko | Klostertal | 362 | 360 | 364 | 371 | 368 | - | - | 365,00 |
2 | Hödl Roland | Gisingen | 371 | 365 | 362 | 360 | x | - | - | 364,50 |
3 | Waibel Michael (A) | SG Satteins | 369 | 360 | 364 | 363 | - | - | 364,00 | |
4 | Scherer Dr. Josef | SG Frastanz | 366 | x | 374 | 350 | 365 | - | - | 363,75 |
5 | Domig Harald Gast | Klostertal | x | 358 | 365 | 367 | 355 | - | - | 361,25 |
6 | Djordjevic Dragan | SSV Rankweil | 355 | 360 | 353 | 366 | - | - | 358,50 | |
7 | Nussbaumer Rene | USG Höchst | x | 367 | 354 | 358 | 344 | - | - | 355,75 |
8 | Kopf Martin | SG Frastanz | 359 | 347 | 355 | 340 | 356 | - | - | 351,40 |
9 | Meier Christian | Nenzing | 345 | 351 | 345 | 355 | 345 | - | - | 348,20 |
10 | Zeiner Klaus | SG Lustenau | 334 | 337 | 332 | 328 | 323 | - | - | 330,80 |
11 | Kalicanin Miroljub | Nenzing | 300 | x | 295 | 306 | 319 | - | - | 305,00 |
weniger als 4 Ergebnisse | 0,00 | |||||||||
Hierz Alexander | SG Satteins | x | x | x | 362 | - | - | 362,00 | ||
Hofele Axel | Gisingen | 347 | x | 361 | x | x | - | - | 354,00 | |
Wohlmuth Wolfgang | USG Höchst | x | 329 | 323 | x | x | - | - | 326,00 | |
Wachter Wolfgang | SG Frastanz | x | 316 | x | x | 311 | - | - | 313,50 | |
Schrotter Arnold | SSV Rankweil | x | x | x | x | - | - | 0,00 | ||
Fetz Josef | USG Egg | x | x | x | x | x | - | - | 0,00 | |
# | Senioren 2 männlich | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Ruppert Wolfgang | Gisingen | 354 | 367 | 363 | 364 | 358 | - | - | 361,20 |
2 | Nägele Hubert | Gisingen | 354 | 363 | 359 | 360 | 359 | - | - | 359,00 |
3 | Hagen Walter | SG Lustenau | 359 | 360 | 363 | 352 | x | - | - | 358,50 |
4 | Mähr Josef | SG Satteins | 349 | 360 | x | x | - | - | 354,50 | |
5 | Ganahl Christian | SG Frastanz | 347 | 354 | 355 | 354 | x | - | - | 352,50 |
6 | Allgäuer Herbert | Gisingen | 345 | 358 | 336 | 343 | 340 | - | - | 344,40 |
# | Jungschützen | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Djordjevic Melanie | SSV Rankweil | 335 | x | x | 361 | 355 | 364 | 348 | 352,60 |
2 | Schrotter Marie | SSV Rankweil | x | 348 | 353 | x | 363 | 349 | 346 | 351,80 |
3 | Krierer Stefanie | Gisingen | x | 347 | 344 | 360 | 340 | x | - | 347,75 |
4 | Krierer Manuel | Gisingen | 331 | 346 | 347 | 325 | 329 | 319 | 331 | 332,57 |
5 | Riedmann Nick | USG Höchst | 316 | 345 | 322 | 319 | 332 | 332 | 334 | 328,57 |
weniger als 4 Ergebnisse | ||||||||||
Pircher Simon | SG Lustenau | 324 | x | x | 340 | x | x | - | 332,00 | |
Moser Jakob | Gisingen | 291 | 333 | 303 | x | x | x | - | 309,00 | |
Frick Martin | SG Satteins | 281 | x | 312 | 265 | x | x | - | 286,00 | |
Adlassnig Gianluca | SG Satteins | 212 | x | 266 | x | x | x | - | 239,00 | |
# | Junioren | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Marte Simon | USV Koblach | 335 | x | x | 337 | x | 346 | 343 | 340,25 |
2 | Winsauer Jonas | SG Frastanz | 330 | 334 | 330 | 353 | 340 | x | x | 337,40 |
3 | Knapp Marcel | USS Dornbirn | 343 | 301 | 330 | 338 | 333 | 349 | 352 | 335,14 |
4 | Marte Elena | USV Koblach | 343 | 338 | 335 | 332 | 320 | 337 | x | 334,17 |
5 | Hackenberg Elias | SG Frastanz | 323 | 328 | x | 331 | 334 | 342 | 342 | 333,33 |
6 | Oberhauser Sophia | SG Frastanz | 296 | 295 | 298 | 326 | 323 | x | 297 | 305,83 |
weniger als 4 Ergebnisse | ||||||||||
Strolz Fabian | USG Höchst | 331 | x | 336 | x | x | x | x | 333,50 | |
Sutterlüty Manfred | USG Egg | x | 311 | x | 331 | x | - | - | 321,00 | |
# | Frauen | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Hofele Michaela (A) | Gisingen | 361 | 359 | 357 | 346 | 365 | x | - | 357,60 |
2 | Schmid Nadja | USV Koblach | x | 357 | 352 | x | 362 | 347 | 350 | 353,60 |
3 | Lins Ramona | SSV Rankweil | x | x | 354 | 342 | 344 | 350 | 355 | 349,00 |
4 | Blum Melissa | USG Höchst | 259 | 294 | 271 | 270 | 267 | x | 291 | 275,33 |
weniger als 4 Ergebnisse | ||||||||||
Porschet Victoria | USG Höchst | x | x | 325 | 338 | x | x | x | 331,50 | |
Gross Daniela | SG Frastanz | 258 | 229 | 241 | x | x | x | x | 242,67 | |
# | Männer | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Psenner Wolfgang | SG Lustenau | 374 | 366 | 382 | 378 | 377 | - | - | 375,40 |
2 | Greppmayr Marvin | SG Lustenau | 375 | 378 | 375 | 376 | 367 | - | - | 374,20 |
3 | Bechter Manfred | USG Egg | 372 | 370 | 371 | 368 | 377 | - | - | 371,60 |
4 | Schmidinger Steffen | USG Egg | 372 | 364 | 369 | 376 | 373 | - | - | 370,80 |
5 | Kündig Lothar | USG Egg | 370 | 355 | 368 | x | 365 | - | - | 364,50 |
6 | Lisch Stefan | SG Satteins | 368 | 351 | 370 | 361 | 357 | - | - | 361,40 |
7 | Bertsch Gerold | USG Bizau | 344 | 361 | 359 | 359 | 365 | 367 | 362 | 359,57 |
8 | Spiegel Bernd | Gisingen | 346 | 354 | 366 | 357 | 360 | 362 | 354 | 357,00 |
9 | Engstler Armin - Gast | SG Nenzing | 358 | 358 | 357 | 345 | 355 | - | - | 354,60 |
10 | Geiger Bernhard | SG Nenzing | 358 | 353 | 360 | 343 | 359 | 357 | 344 | 353,43 |
11 | Wörz Michael | USS Dornbirn | 350 | x | 360 | 353 | x | 350 | - | 353,25 |
12 | Schnetzer Marco | USG Höchst | 356 | 360 | 353 | 348 | 356 | 337 | 356 | 352,29 |
13 | Kopf Michael | SG Frastanz | 349 | 350 | 355 | 338 | 349 | - | - | 348,20 |
14 | Metzler Christoph | USG Bizau | 350 | 350 | 353 | 346 | 335 | 346 | 346 | 346,57 |
15 | Bertsch Martin | USG Bizau | 348 | 340 | 353 | x | 336 | 315 | 347 | 339,83 |
16 | Oberhauser Stefan | USG Bizau | 335 | 338 | x | 338 | 340 | 352 | 332 | 339,17 |
17 | Rundel Roman | SG Satteins | 332 | 352 | x | 322 | 321 | - | - | 331,75 |
weniger als 4 Ergebnisse | ||||||||||
Bertsch Thomas | SG Satteins | x | 368 | x | x | 368 | - | - | 368,00 | |
Tiefenthaler Christoph | SG Satteins | x | 373 | x | x | 358 | - | - | 365,50 | |
Nesensohn David | Gisingen | 352 | 358 | x | 359 | x | - | - | 356,33 | |
Fenkart Hubert | SG Frastanz | x | 342 | x | 354 | x | - | - | 348,00 | |
Roth Franz (A) | USG Egg | x | x | x | 363 | 332 | - | - | 347,50 | |
Egger Jürgen | SG Satteins | x | x | x | x | 339 | - | - | 339,00 | |
Schachenhofer Stefan | SG Satteins | x | x | x | x | 328 | - | - | 328,00 | |
# | Senioren 1 | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Waibel Michael (A) | SG Satteins | 378 | 367 | x | 368 | 358 | - | - | 367,75 |
2 | Domig Harald | SG Nenzing | 372 | x | 371 | 366 | 361 | - | - | 367,50 |
3 | Scherer Dr. Josef | SG Frastanz | 360 | 365 | 365 | 372 | 365 | - | - | 365,40 |
4 | Nussbaumer Rene | USG Höchst | 357 | 366 | 361 | x | 368 | 363 | 370 | 364,17 |
5 | Mäser Wolfgang | USS Dornbirn | 360 | 367 | 359 | 369 | 350 | 362 | 371 | 362,57 |
6 | Ruppert Wolfgang | Gisingen | 360 | 367 | 361 | 364 | 355 | 365 | 345 | 359,57 |
7 | Fleisch Margarete | USS Dornbirn | 351 | 368 | 367 | 362 | 364 | 358 | 362 | 361,71 |
8 | Hagen Walter | SG Lustenau | 361 | 358 | 365 | 353 | x | - | - | 359,25 |
9 | Djordjevic Dragan | SSV Rankweil | 343 | x | x | 368 | 359 | 360 | 364 | 358,80 |
10 | Büchele Thomas | USS Dornbirn | 351 | 357 | 362 | 365 | 347 | 352 | 365 | 357,00 |
11 | Dejanac Ratko | SG Nenzing | 367 | 350 | 351 | 353 | 356 | - | - | 355,40 |
12 | Sutterlüty Norbert | USG Bizau | 351 | 358 | 364 | 355 | 353 | 349 | 351 | 354,43 |
13 | Kopf Martin | SG Frastanz | 344 | 355 | 354 | 357 | 352 | - | - | 352,40 |
14 | Hierz Alexander | SG Satteins | 352 | 352 | 341 | x | 352 | - | - | 349,25 |
15 | Meier Christian | SG Nenzing | 341 | 350 | 343 | 342 | 354 | 348 | 344 | 346,00 |
16 | Lanziner Robert | SSV Rankweil | 319 | 341 | 340 | 349 | 336 | 345 | 349 | 339,86 |
17 | Tschohl Alexander | SG Frastanz | 320 | 339 | 346 | 339 | 336 | 325 | 336 | 334,43 |
18 | Winkler Ulrike | SG Frastanz | 335 | 340 | 332 | x | 317 | 337 | 334 | 332,50 |
19 | Tschohl Kornelia | SG Frastanz | 329 | 322 | 346 | 336 | 316 | 328 | 323 | 328,57 |
20 | Kalicanin Miroljub | SG Nenzing | 323 | 311 | 331 | x | 331 | 319 | 328 | 323,83 |
weniger als 4 Ergebnisse | ||||||||||
Hofele Axel (A) | Gisingen | x | 365 | x | x | 364 | - | - | 364,50 | |
Hödl Roland | Gisingen | 362 | 357 | 366 | x | x | - | - | 361,67 | |
Schrotter Arnold | SSV Rankweil | 348 | 356 | x | x | x | x | x | 352,00 | |
Schrotter Nadja | SSV Rankweil | x | 352 | 335 | x | x | x | x | 343,50 | |
Mähr Josef | SG Satteins | x | x | x | x | 341 | - | - | 341,00 | |
Hämmerle Ingo | Gisingen | x | x | x | x | 339 | - | - | 339,00 | |
Fetz Joe | USG Egg | x | 336 | x | x | x | - | - | 336,00 | |
Wachter Wolfgang | SG Frastanz | 325 | x | x | x | x | x | x | 325,00 | |
Bertolas Patrick | SG Satteins | x | x | x | x | 320 | - | - | 320,00 | |
Morscher Silvia | SG Frastanz | 310 | 299 | x | 315 | x | x | x | 308,00 | |
# | Senioren 2 | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Meier Rosa | Gisingen | 355 | 359 | 367 | 363 | 372 | 355 | x | 361,83 |
2 | Ganahl Christian | SG Frastanz | 362 | x | x | 355 | 361 | 358 | 365 | 360,20 |
3 | Allgäuer Herbert | Gisingen | x | x | 349 | 351 | 353 | 358 | 340 | 350,20 |
4 | Nägele Hubert | Gisingen | x | 340 | 346 | 342 | 356 | - | - | 346,00 |
5 | Müller Albert | SG Nenzing | 317 | x | 350 | 354 | 343 | 343 | x | 341,40 |
6 | Looser Peter | USV Koblach | x | x | x | 332 | 339 | 321 | 326 | 329,50 |
7 | Wolf Werner | USV Koblach | 313 | 334 | 335 | 325 | 319 | x | x | 325,20 |
# | Senioren 3 | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
weniger als 4 Ergebnisse | ||||||||||
Wachter Gotthard | SG Frastanz | x | x | 241 | 244 | 199 | x | x | 228,00 | |
Erläuterung | ||||||||||
- | VL weniger Runden | |||||||||
x | nicht gestartet |
# | Jungschützen | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Djordjevic Melanie | SSV Rankweil | 335 | x | x | 361 | 355 | 364 | 348 | 352,60 |
2 | Schrotter Marie | SSV Rankweil | x | 348 | 353 | x | 363 | 349 | 346 | 351,80 |
3 | Krierer Stefanie | Gisingen | x | 347 | 344 | 360 | 340 | x | - | 347,75 |
4 | Krierer Manuel | Gisingen | 331 | 346 | 347 | 325 | 329 | 319 | 331 | 332,57 |
5 | Pircher Simon | SG Lustenau | 324 | x | x | 340 | x | x | - | 332,00 |
6 | Riedmann Nick | USG Höchst | 316 | 345 | 322 | 319 | 332 | 332 | 334 | 328,57 |
7 | Moser Jakob | Gisingen | 291 | 333 | 303 | x | x | x | - | 309,00 |
8 | Frick Martin | SG Satteins | 281 | x | 312 | 265 | x | x | - | 286,00 |
9 | Adlassnig Gianluca | SG Satteins | 212 | x | 266 | x | x | x | - | 239,00 |
# | Junioren | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Marte Simon | USV Koblach | 335 | x | x | 337 | x | 346 | 343 | 340,25 |
2 | Winsauer Jonas | SG Frastanz | 330 | 334 | 330 | 353 | 340 | x | x | 337,40 |
3 | Knapp Marcel | USS Dornbirn | 343 | 301 | 330 | 338 | 333 | 349 | 352 | 335,14 |
4 | Marte Elena | USV Koblach | 343 | 338 | 335 | 332 | 320 | 337 | x | 334,17 |
5 | Strolz Fabian | USG Höchst | 331 | x | 336 | x | x | x | x | 333,50 |
6 | Hackenberg Elias | SG Frastanz | 323 | 328 | x | 331 | 334 | 342 | 342 | 333,33 |
7 | Sutterlüty Manfred | USG Egg | x | 311 | x | 331 | x | x | - | 321,00 |
8 | Oberhauser Sophia | SG Frastanz | 296 | 295 | 298 | 326 | 323 | x | 297 | 305,83 |
# | Frauen | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Hofele Michaela (A) | Gisingen | 361 | 359 | 357 | 346 | 365 | x | - | 357,60 |
2 | Schmid Nadja | USV Koblach | x | 357 | 352 | x | 362 | 347 | 350 | 353,60 |
3 | Lins Ramona | SSV Rankweil | x | x | 354 | 342 | 344 | 350 | 355 | 349,00 |
4 | Porschet Victoria | USG Höchst | x | x | 325 | 338 | x | x | x | 331,50 |
5 | Blum Melissa | USG Höchst | 259 | 294 | 271 | 270 | 267 | x | 291 | 275,33 |
6 | Gross Daniela | SG Frastanz | 258 | 229 | 241 | x | x | x | x | 242,67 |
# | Männer | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Psenner Wolfgang | SG Lustenau | 374 | 366 | 382 | 378 | 377 | - | - | 375,40 |
2 | Greppmayr Marvin | SG Lustenau | 375 | 378 | 375 | 376 | 367 | - | - | 374,20 |
3 | Bechter Manfred | USG Egg | 372 | 370 | 371 | 368 | 377 | - | - | 371,60 |
4 | Schmidinger Steffen | USG Egg | 372 | 364 | 369 | 376 | 373 | - | - | 370,80 |
5 | Bertsch Thomas | SG Satteins | x | 368 | x | x | 368 | - | - | 368,00 |
6 | Tiefenthaler Christoph | SG Satteins | x | 373 | x | x | 358 | - | - | 365,50 |
7 | Kündig Lothar | USG Egg | 370 | 355 | 368 | x | 365 | - | - | 364,50 |
8 | Lisch Stefan | SG Satteins | 368 | 351 | 370 | 361 | 357 | - | - | 361,40 |
9 | Bertsch Gerold | USG Bizau | 344 | 361 | 359 | 359 | 365 | 367 | 362 | 359,57 |
10 | Spiegel Bernd | Gisingen | 346 | 354 | 366 | 357 | 360 | 362 | 354 | 357,00 |
11 | Nesensohn David | Gisingen | 352 | 358 | x | 359 | x | - | - | 356,33 |
12 | Engstler Armin - Gast | SG Nenzing | 358 | 358 | 357 | 345 | 355 | - | - | 354,60 |
13 | Geiger Bernhard | SG Nenzing | 358 | 353 | 360 | 343 | 359 | 357 | 344 | 353,43 |
14 | Wörz Michael | USS Dornbirn | 350 | x | 360 | 353 | x | 350 | - | 353,25 |
15 | Schnetzer Marco | USG Höchst | 356 | 360 | 353 | 348 | 356 | 337 | 356 | 352,29 |
16 | Kopf Michael | SG Frastanz | 349 | 350 | 355 | 338 | 349 | - | - | 348,20 |
17 | Fenkart Hubert | SG Frastanz | x | 342 | x | 354 | x | - | - | 348,00 |
18 | Roth Franz (A) | USG Egg | x | x | x | 363 | 332 | - | - | 347,50 |
19 | Metzler Christoph | USG Bizau | 350 | 350 | 353 | 346 | 335 | 346 | 346 | 346,57 |
20 | Bertsch Martin | USG Bizau | 348 | 340 | 353 | x | 336 | 315 | 347 | 339,83 |
21 | Oberhauser Stefan | USG Bizau | 335 | 338 | x | 338 | 340 | 352 | 332 | 339,17 |
22 | Egger Jürgen | SG Satteins | x | x | x | x | 339 | - | - | 339,00 |
23 | Rundel Roman | SG Satteins | 332 | 352 | x | 322 | 321 | - | - | 331,75 |
24 | Schachenhofer Stefan | SG Satteins | x | x | x | x | 328 | - | - | 328,00 |
# | Senioren 1 | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Waibel Michael (A) | SG Satteins | 378 | 367 | x | 368 | 358 | - | - | 367,75 |
2 | Domig Harald | SG Nenzing | 372 | x | 371 | 366 | 361 | - | - | 367,50 |
3 | Scherer Dr. Josef | SG Frastanz | 360 | 365 | 365 | 372 | 365 | - | - | 365,40 |
4 | Hofele Axel (A) | Gisingen | x | 365 | x | x | 364 | - | - | 364,50 |
5 | Nussbaumer Rene | USG Höchst | 357 | 366 | 361 | x | 368 | 363 | 370 | 364,17 |
6 | Mäser Wolfgang | USS Dornbirn | 360 | 367 | 359 | 369 | 350 | 362 | 371 | 362,57 |
7 | Ruppert Wolfgang | Gisingen | 360 | 367 | 361 | 364 | 355 | 365 | 345 | 359,57 |
8 | Fleisch Margarete | USS Dornbirn | 351 | 368 | 367 | 362 | 364 | 358 | 362 | 361,71 |
9 | Hödl Roland | Gisingen | 362 | 357 | 366 | x | x | - | - | 361,67 |
10 | Hagen Walter | SG Lustenau | 361 | 358 | 365 | 353 | x | - | - | 359,25 |
11 | Djordjevic Dragan | SSV Rankweil | 343 | x | x | 368 | 359 | 360 | 364 | 358,80 |
12 | Büchele Thomas | USS Dornbirn | 351 | 357 | 362 | 365 | 347 | 352 | 365 | 357,00 |
13 | Dejanac Ratko | SG Nenzing | 367 | 350 | 351 | 353 | 356 | - | - | 355,40 |
14 | Sutterlüty Norbert | USG Bizau | 351 | 358 | 364 | 355 | 353 | 349 | 351 | 354,43 |
15 | Kopf Martin | SG Frastanz | 344 | 355 | 354 | 357 | 352 | - | - | 352,40 |
16 | Schrotter Arnold | SSV Rankweil | 348 | 356 | x | x | x | x | x | 352,00 |
17 | Hierz Alexander | SG Satteins | 352 | 352 | 341 | x | 352 | - | - | 349,25 |
18 | Meier Christian | SG Nenzing | 341 | 350 | 343 | 342 | 354 | 348 | 344 | 346,00 |
19 | Schrotter Nadja | SSV Rankweil | x | 352 | 335 | x | x | x | x | 343,50 |
20 | Mähr Josef | SG Satteins | x | x | x | x | 341 | - | - | 341,00 |
21 | Hämmerle Ingo | Gisingen | x | x | x | x | 339 | - | - | 339,00 |
22 | Lanziner Robert | SSV Rankweil | 319 | 341 | 340 | 349 | 336 | 345 | 349 | 339,86 |
23 | Fetz Joe | USG Egg | x | 336 | x | x | x | - | - | 336,00 |
24 | Tschohl Alexander | SG Frastanz | 320 | 339 | 346 | 339 | 336 | 325 | 336 | 334,43 |
25 | Winkler Ulrike | SG Frastanz | 335 | 340 | 332 | x | 317 | 337 | 334 | 332,50 |
26 | Tschohl Kornelia | SG Frastanz | 329 | 322 | 346 | 336 | 316 | 328 | 323 | 328,57 |
27 | Wachter Wolfgang | SG Frastanz | 325 | x | x | x | x | x | x | 325,00 |
28 | Kalicanin Miroljub | SG Nenzing | 323 | 311 | 331 | x | 331 | 319 | 328 | 323,83 |
29 | Bertolas Patrick | SG Satteins | x | x | x | x | 320 | - | - | 320,00 |
30 | Morscher Silvia | SG Frastanz | 310 | 299 | x | 315 | x | x | x | 308,00 |
# | Senioren 2 | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Meier Rosa | Gisingen | 355 | 359 | 367 | 363 | 372 | 355 | x | 361,83 |
2 | Ganahl Christian | SG Frastanz | 362 | x | x | 355 | 361 | 358 | 365 | 360,20 |
3 | Allgäuer Herbert | Gisingen | x | x | 349 | 351 | 353 | 358 | 340 | 350,20 |
4 | Nägele Hubert | Gisingen | x | 340 | 346 | 342 | 356 | - | - | 346,00 |
5 | Müller Albert | SG Nenzing | 317 | x | 350 | 354 | 343 | 343 | x | 341,40 |
6 | Looser Peter | USV Koblach | x | x | x | 332 | 339 | 321 | 326 | 329,50 |
7 | Wolf Werner | USV Koblach | 313 | 334 | 335 | 325 | 319 | x | x | 325,20 |
# | Senioren 3 | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Wachter Gotthard | SG Frastanz | x | x | 241 | 244 | 199 | x | x | 228,00 |
ERLÄUTERUNG: | 0,00 | |||||||||
- | VL weniger Runden | 0,00 | ||||||||
x | nicht gestartet | 0,00 |
# | Jungschützen weiblich | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Krierer Stefanie | Gisingen | 350 | 355 | 329 | 332 | 345 | 336 | 351 | 342,57 |
2 | Djordjevic Melanie | SSV Rankweil | 353 | 339 | 338 | x | x | 335 | 339 | 340,80 |
Ladinek Chantal y | Gisingen | 356 | x | 353 | 349 | x | x | x | Y | |
Schrotter Marie y | SSV Rankweil | 334 | x | x | 329 | 317 | x | x | y | |
Kienböck Eva (G) y | USG Altach | x | x | x | x | x | x | 332 | y | |
# | Jungschützen männlich | Verein | R1 | R2 | R3 | R4 | R5 | R6 | R7 | DN |
1 | Riedmann Nick | USG Höchst | 347 | 339 | 350 | 346 | 323 | 348 | 342 | 342,14 |
2 | Strolz Fabian | USG Höchst | 320 | 339 | 337 | 342 | x | 349 | 346 | 338,83 |
3 | Krierer Manuel | Gisingen | 322 | 344 | 335 | 342 | 336 | 346 | 337 | 337,43 |
4 | Winsauer Jonas | SG Frastanz | 303 | 332 | 333 | x | 304 | x | x | 318,00 |
5 | Nachbaur Jakob | SG Satteins | 189 | x | x | 273 | x | 288 | 278 | 257,00 |
6 | Frick Martin | SG Satteins | 207 | 248 | 270 | x | x | x | 293 | 254,50 |
Iseric Elvin Y | SG Satteins | 167 | 149 | x | x | 138 | x | x | Y | |
Hackenberger Elias Y | SG Frastanz | 305 | 322 | 310 | x | x | x | x | Y | |
Bliesath Florian (A) Y | SG Nenzing | 275 | x | x | x | x | 248 | x | Y | |
Adlassnig Gianluca Y | SG Satteins | x | 210 | x | x | 216 | x | x | Y | |
Pircher Simon Y | SG Lustenau | x | x | x | x | x | x | x | Y | |
Dobler Jakob Y | SG Satteins | x | x | x | x | x | x | x | Y | |
Kaufmann Leon Y | SG Satteins | x | x | x | x | x | x | x | Y | |
